Run time: {{ now()->format('Y-m-d H:i:s') }}
User: {{ auth()->user()->name }}
| Day Start Cash Amount | {{ number_format($row['start_amount'], 2) }} |
| Sale Cash Amount | {{ number_format($row['cash'], 2) }} |
| Sale Card Amount | {{ number_format($row['card'], 2) }} |
| Repair Amount | {{ number_format($row['repair'], 2) }} |
| Discount Amount | {{ number_format($row['discount'], 2) }} |
| Expenses | {{ number_format($row['expenses'], 2) }} |
| Cash Balance | {{ number_format($row['cash_balance'], 2) }} |
| Hand Count Cash Amount | {{ $row['hand_cash'] !== null ? number_format($row['hand_cash'], 2) : 'N/A' }} |
| Difference | {{ $row['difference'] !== null ? number_format($row['difference'], 2) : 'N/A' }} |
None
@else| Bill | Amount |
|---|---|
| {{ $inv->invoice_number ?? ('INV-'.$inv->id) }} | {{ number_format($inv->total ?? 0, 2) }} |
| Total | {{ number_format($row['void_total'], 2) }} |